



A2 Platinum Junior Milk Drink Stage 4
a2 Platinum® Premium junior milk drink is specially formulated with additional nutrients to supplement the normal recommended diet for a child over 3 years.
It also contains a delicious natural vanilla flavouring your child will love.
This nutritionally advanced milk drink, tailored specifically for young children, is more than a standard cow’s milk. It is the first and only junior milk drink to contain only the naturally occurring A2 type of the beta-casein protein to the exclusion of the A1 type of beta-casein protein, plus additional nutrients for this time of rapid growth and development that are specific to children this age.
a2 Platinum® Premium junior milk drink can be use on its own or mixed with other age appropriate foods.
- One 220mL serve provides up to 45% of the recommended daily intake (RDI) of 16 essential vitamins and minerals
- Natural vanilla flavour
- Iron for normal cognitive development in children
- Vitamin B12 and Vitamin C to help support normal immune system
- Vitamin A, Vitamin B2, Thiamin and Zinc to help support normal growth and development in children
- Calcium and vitamin D to help support normal bone and teeth structure
- Contains omega-3 Fatty Acids
- No added sucrose (table sugar)
- No artificial colours, no artificial flavours and no preservatives
- Compared to a2 Platinum® Premium toddler milk drink, this junior milk drink contains higher levels of protein, vitamins and minerals to meet increased energy needs of children aged 3 years and older
Servings Per Package: 25
| Average Qty Per Serve 220mL | %RDI per serving | Average Qty Per 100mL Prepared Feed | |
|---|---|---|---|
| Energy | 678kJ | 308kJ | |
| Protein | 8.5g | 3.8g | |
| A2 Beta-casein | 2.3g | 1.0g | |
| A1 Beta-casein** | ND | ND | |
| Fat | 6.6g | 3.0g | |
| Saturated | 4.5g | 2.0g | |
| Trans | 0.4g | 0.2g | |
| Monounsaturated | 1.3g | 0.6g | |
| Polyunsaturated | 0.4g | 0.2g | |
| Total Omega-3 | 30mg | 14mg | |
| Eicosapentaenoic acid (EPA) | 5.0mg | 2.3mg | |
| Docosahexaenoic acid (DHA) | 25mg | 11mg | |
| Carbohydrate | 16.3g | 7.4g | |
| Sugars | 15.7g | 7.1g | |
| Lactose | 15.7g | 7.1g | |
| Sucrose | Nil | Nil | |
| Dietary fibre | 1.6g | 0.74g | |
| Galacto-oligosaccharide (GOS) | 1.6g | 0.74g | |
| Sodium | 79mg | 36mg | |
| Vitamins | Average Qty. Per Serve 220mL | %RDI Per Serving | Average Qty Per 100mL Prepared Feed |
|---|---|---|---|
| Vitamin A | 130µg-RE | 17% | 59µg-RE |
| Vitamin D3 | 2.0µg | 20% | 0.90µg |
| Vitamin E | 1.7mg α-TE | 17% | 0.75mg α-TE |
| Thiamin (vitamin B1) | 0.30mg | 27% | 0.14mg |
| Riboflavin (vitamin B2) | 0.43mg | 25% | 0.20mg |
| Vitamin B6 | 0.14mg | 9% | 0.07mg |
| Vitamin B12 | 0.90µg | 45% | 0.41µg |
| Niacin (vitamin B3) | 1.3mg | 13% | 0.57mg |
| Folic acid | 43µg | 22% | 20µg |
| Vitamin C | 14mg | 36% | 6.5mg |
| Minerals | Average Qty. Per Serve 220mL | %RDI Per Serving | Average Qty Per 100mL Prepared Feed |
|---|---|---|---|
| Calcium | 277mg | 35% | 126mg |
| Iodine | 6.8µg | 5% | 3.1µg |
| Iron | 3.1mg | 26% | 1.4mg |
| Magnesium | 36mg | 11% | 16mg |
| Phosphorus | 245mg | 24% | 111mg |
| Zinc | 2.6mg | 22% | 1.2mg |
% RDI = % Recommended Dietary Intake for children aged 3 years older